Inventory & Consumables
Live consumption · projected runout · reorder triggers
M48M49M50M74
SKUs tracked
11
Below reorder
0
Inventory value
$614.4k
Daily burn
$19.59k/day
Consumable status
M49| Item | Level | Burn rate | Hrs to reorder | Hrs to empty | Value at risk | Capacity |
|---|---|---|---|---|---|---|
Cu Ribbon ribbon | 6312.3 m | 251.78 m/h | 19.1h | 25.1h | $2525 | 0reorder 13%12000 |
EVA Roll eva | 2179.0 m | 30.77 m/h | 44.8h | 70.8h | $3051 | 0reorder 13%6000 |
Front Glass glass | 1780 pcs | 13.99 pcs/h | 84.4h | 127.3h | $24926 | 0reorder 15%4000 |
Backsheet Roll backsheet | 4162.0 m | 30.77 m/h | 109.2h | 135.2h | $8740 | 0reorder 13%6000 |
H2 Process Gas h2 | 2170.3 m³ | 9.79 m³/h | 139.9h | 221.7h | $13022 | 0reorder 16%5000 |
ITO Targets ito-target | 3 pcs | 0.011 pcs/h | 81.9h | 260.6h | $34992 | 0reorder 25%8 |
RCA-2 / HF rca2 | 330.6 L | 0.70 L/h | 186.8h | 472.8h | $1653 | 0reorder 20%1000 |
RCA-1 Chemistry rca1 | 858.8 L | 0.70 L/h | 941.9h | 1227.9h | $3435 | 0reorder 20%1000 |
SiH4 Source Gas sih4 | 876.2 m³ | 0.56 m³/h | 1029.9h | 1566.0h | $70098 | 0reorder 20%1500 |
IWO Targets iwo-target | 3 pcs | 0.001 pcs/h | 1247.0h | 1961.9h | $49397 | 0reorder 25%4 |
Silver Paste (LT) ag-paste | 473.6 kg | 0.17 kg/h | 1629.9h | 2821.4h | $402552 | 0reorder 20%1000 |
Reorder watch · next 7 days
M74Cu Ribbon
reorder in 19.1h · empty in 25.1h
EVA Roll
reorder in 44.8h · empty in 70.8h
ITO Targets
reorder in 81.9h · empty in 260.6h
Front Glass
reorder in 84.4h · empty in 127.3h
Backsheet Roll
reorder in 109.2h · empty in 135.2h
H2 Process Gas
reorder in 139.9h · empty in 221.7h