Maintenance & Reliability
Predictive RUL · vibration FFT · work orders · technician roster · 7-day plan
M39M40M41M52M44
Availability
100.0%
rolling 30d
MTBF
783.3 h
WCM ≥ 5 h
MTTR
18 min
target ≤ 12 min
Critical RUL
0
≤ 7 days
On watch
0
health 40–70%
TCO target life
47%
cathode B
Current shift
Morning shift
Manning92%
MTTR factor1.00×
On-callK. Tanaka · ext 2241
Spare parts $$48.6k stocked
Sensor faults1
Night-shift advisory
MTTR multiplier rises to 1.45× — defer non-urgent WOs after 22:00.
7-day maintenance plan
M44| Asset | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| LAMINA | PM | · | · | · | · | WO | BD |
| TCO | · | · | · | · | · | PM | · |
| STRING | · | · | · | · | WO | · | · |
| LAMINA | · | · | · | · | PM | · | · |
| TCO | · | · | · | WO | · | · | · |
| PECVD | · | · | · | PM | · | · | · |
PM Work order Forecast breakdown
Asset health · RUL forecast
M39M40M52
6 monitored assets| Asset | Health | RUL (95% CI) | Vibration | Temp °C | Oil Q | PM age | Sensor | Status |
|---|---|---|---|---|---|---|---|---|
Vacuum Pump 1 lamination | 288d ±52 | 2.70 mm/s | 60.2 | 309h | OK | healthy | ||
TCO Cathode 2 tco | 354d ±64 | 2.65 mm/s | 72.8 | 295h | OK | healthy | ||
Stringer Head 1 stringing | 363d ±65 | 2.60 mm/s | 63.4 | 165h | OK | healthy | ||
Lamination Press 1 lamination | 367d ±66 | 2.57 mm/s | 76.3 | 163h | OK | healthy | ||
TCO Cathode 1 tco | 375d ±68 | 2.52 mm/s | 66.9 | 202h | drift | healthy | ||
PECVD Conveyor pecvd | 383d ±69 | 2.48 mm/s | 79.5 | 153h | OK | healthy |
Vibration FFT · TCO Cathode 1
M521× imbalance
0.50
2× misalign
0.16
BPFO
0.13
BPFI
0.09
Broadband
0.18
BPFO/BPFI peaks indicate bearing race spalling. Rising broadband floor → cavitation or generalised wear. 2× growth → coupling misalignment.
Health projection · next 24h
M39Failure-mode Pareto · 90d
Open work orders
| WO | Asset | Pri | Type | Description | Assignee | Due | Status |
|---|---|---|---|---|---|---|---|
| WO-7041 | PECVD turbo pump 2 | P1 | Predictive M40 | Heater filament survival probability < 30% — schedule replacement before next changeover | K. Tanaka | today | in progress |
| WO-7040 | Lamination press 1 | P2 | PM M44 | Quarterly vacuum-pump rebuild + EVA roller cleaning | M. Schmidt | in 2d | scheduled |
| WO-7039 | PECVD chamber 3 | P1 | Corrective M52 | Plasma uniformity sensor reconstruction error 0.42 — replace RF probe | L. Patel | today | open |
| WO-7038 | Stringer tool A4 | P3 | Predictive M25 | Acoustic CNN flagged solder-iron tip wear — replace tip | J. Nguyen | in 5d | scheduled |
| WO-7037 | Cell flash tester | P2 | Calibration M91 | Quarterly Class-AAA solar simulator recalibration | A. García | in 7d | scheduled |
| WO-7036 | TCO sputter cathode B | P1 | Predictive M41 | TCO target life 47% — recalibrate sputter rate | K. Tanaka | tomorrow | open |
Technician roster
- K. TanakaMorningPECVD · TCO · vacuum2/3
- M. SchmidtMorningLamination · vacuum systems1/3
- L. PatelMorningPECVD · plasma · RF1/2
- J. NguyenAfternoonStringer · solder1/3
- A. GarcíaAfternoonTest & calibration1/3
- R. KowalskiNightMechanical · electrical0/2